ZOOM PODTRAK P8
ZOOM
| Specification | Details |
| --------------------- | ------------------------------------------------------------------- |
| **Model** | ZOOM PodTrak P8 |
| **Type** | Podcast recorder / mixer / audio interface |
| **Microphone inputs** | **6 × XLR** |
| **Mic gain** | Up to **70 dB** |
| **Phantom power** | **+48V** |
| **Headphone outputs** | **6 × 3.5 mm** |
| **Headphone volume** | Individual control for each |
| **Sound pads** | **9** |
| **Sound banks** | Up to 4 banks / **36 sound clips** |
| **Touchscreen** | **4.3-inch color touchscreen** |
| **USB** | USB-C |
| **Audio interface** | Yes — for computer recording/streaming |
| **Phone connection** | Dedicated smartphone input; Bluetooth available with optional BTA-2 |
| **Recording** | Directly to SD card |
| **Recording format** | WAV, up to 44.1 kHz / 16-bit |
| **Built-in effects** | Compressor, de-esser, noise reduction |
| **Editing** | Trim, split and fade directly on device |
| **Power** | AC adapter, USB bus power or 4 × AA batteries |
| **Battery life** | Around 1.5–2 hours depending on conditions |
| **Dimensions** | **295 × 248 × 61 mm** |
| **Weight** | **1.43 kg** (unit only) |
GHS 3,200.00
GHS 7,000.00
-54%Available for preorder · ships in ~2 weeks (around Oct 8)
Shipping charged separately
Shipping is charged separately. Final shipping costs depend on the product’s weight, volume, and delivery method. Customers will be informed of the applicable shipping cost before dispatch.
Customer Reviews
No reviews yet — be the first to share your experience.
Leave a review
Sign in to leave a review.