Canon R6
Canon
| Spec | EOS R6 |
|---|---|
| **Sensor** | Full-frame CMOS |
| **Resolution** | 20.1 MP |
| **Processor** | DIGIC X |
| **Lens mount** | Canon RF |
| **Lens compatibility** | RF; EF/EF-S with adapter |
| **IBIS** | Yes, in-body stabilization |
| **Max photo burst** | Up to **12 fps mechanical / 20 fps electronic** |
| **Video** | **4K up to 60p** |
| **4K quality** | 5.1K oversampled 4K at 30p |
| **Full HD** | Up to 120p |
| **Log** | Canon Log / HDR PQ |
| **Autofocus** | Dual Pixel CMOS AF |
| **AF coverage** | Approx. 100% × 100% |
| **Low-light AF** | Down to about EV -6.5 |
| **Viewfinder** | 0.5", 3.69M-dot OLED |
| **Screen** | 3.0", 1.62M-dot fully articulating touchscreen |
| **Memory** | 2 × SD card slots |
| **Card speed** | UHS-II supported |
| **HDMI** | Micro HDMI Type D |
| **Mic** | 3.5mm |
| **Headphone** | 3.5mm |
| **Wi-Fi** | Yes |
| **Bluetooth** | Yes |
| **Battery** | LP-E6NH |
| **Weight** | ~680g with battery/card |
GHS 13,700.00
GHS 19,000.00
-28%Available for preorder · ships in ~1 week (around Sep 28)
Shipping charged separately
Shipping is charged separately. Final shipping costs depend on the product’s weight, volume, and delivery method. Customers will be informed of the applicable shipping cost before dispatch.
Customer Reviews
No reviews yet — be the first to share your experience.
Leave a review
Sign in to leave a review.